"...The [RH300] upgrade could not have gone easier! The upgrade made a very good product even better. Thanks for a great product and outstanding support!" -- Malcom Stagg, Radio Masters, Inc.
NOTE: Your login is now your email address.
Course Calendar
| < | February 2012 | > |
| | | | 1
| 2
| 3
| 4 |
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20
| 21
| 22
| 23
| 24
| 25
|
26
| 27
| 28
| 29
|
| Dates | Class | Description |
| 09/22/2011 - 09/25/2011 | An Introduction To Animal Respirometry | The respirometry course teaches participants how to measure metabolic rates using indirect calorimetry. We will apply techniques for measuring real-time O2 consumption, CO2 production and water vapor loss for subjects ranging from small invertebrates to large mammals. Participants can work with single animal and high through-put systems in both open-flow and stop-flow. |
| 10/19/2010 - 10/22/2010 | General Respirometry | The course will concentrate on state-of-the-art measurement of metabolic rates of specimens ranging in size from insects to humans and beyond. |
| 10/06/2009 - 10/09/2009 | General Respirometry | The course will concentrate on state-of-the-art measurement of metabolic rates of specimens ranging in size from insects to humans and beyond. |
| 04/28/2009 - 05/01/2009 | Small Mammal Respirometry | The course will concentrate on state-of-the-art measurement of metabolic rates of specimens ranging in size from insects to humans, but the emphasis will be on small mammals. |
| 11/11/2008 - 11/14/2008 | Insect Respirometry | The course will concentrate on state-of-the-art measurement of metabolic rates of small animals, primarily insects.This is a perfect course for anyone using Drosophila or other small animals as model organisms. |
Powered by 