Promethion Line | Classic Line | ||
---|---|---|---|
Build Your System In order to find a system for your research model you can use our System Configurator or select from the table. | Continuous or multiplexed metabolic measurement with industry leading SableHDTM high resolution for Rodents and Human Room Calorimetry. | Component-based respirometry systems with flexible study design, field capability and broadest range of animals from drosophila to whales. | |
MOUSE AND RAT STUDIES | HUMAN STUDIES AND LARGE ANIMAL STUDIES | ALL ANIMAL STUDIES | |
Animal Model | |||
Mouse | • | ||
Rat | • | ||
Livestock | • | • | |
Drosophila (or larger insects) | • | ||
Human Room Calorimetry | • | ||
Field Study | • | ||
Other | • | ||
Number of Simultaneous Animals1 | |||
16 or greater | • | ||
Up to 16 | • | ||
Respirometry and Behavioral Options | |||
Multiplexed Respirometry | • | • | • |
Continuous Respirometry2 | • | • | |
O2, CO2, H2O | • | • | • |
CH4 | • | • | • |
Stable Isotope | • | • | |
Food and Water Intake | • | ||
Body Mass | • | ||
Activity (locomotion) | • | ||
Activity (wheel) | • | ||
RFID Group Housing | • | ||
Data | |||
All Digital Technology | • | • | |
Data Acquisition and Reporting Software | • | • | • |
Real-Time Web-Accessible Data and Reports | • | • | |
Continuous data recording during rack transport | • | ||
Animal Management | |||
Magnetic Mount Food and Water Hoppers | • | ||
Optional Water-Tight Instrumentation Housing | • | ||
Web-Based Diagnostic Tools | • | • | |
Battery Backup for Transport or Power Failure | • | ||
Air Exchange 15x per Hour (IACUC Standard) | • | • | • |
Pathogen Free Isolation Cage option | • | ||
Small footprint | • |
- The number of animals that can be sequentially measured with all the data fully coordinated and synchronized into one database on one computer. Multiple systems can be used simultaneously on different computers using the IM-3 interface.
- Continuous respirometry dedicates a single full-time analyzer to each animal (as compared to multiplexed respirometry, which uses a “shared” analyzer to monitor multiple animals).
contact us
Please fill out the form here and our specialists will help configure the right system for your needs or provide you with a detailed quote.
To request manuals and software updates, or find warranty and service information, please contact our Support department.