Features
- High resolution flow through design
- Measures relative humidity, dew point, water vapor density or water vapor pressure
- Easy to use
- Resistant to contamination
Description
The RH-300 is a flow-through water vapor analyzer that allows in-line measurement of %RH and is capable of H2O measurement in a range of applications from respirometry to industrial gas monitoring. Unlike other water vapor analyzers, the RH-300 measures %RH and also displays dewpoint and water vapor pressure.
The RH-300 provides high resolution (0.001% relative humidity) and wide range (0-100% RH non-condensing) with full display of relative humidity, dew point, water vapor pressure, and water vapor density. It is ideal for determining water loss rates and measuring water vapor partial pressure for gas sample dilution corrections.
Using flow-through water vapor analysis, the RH-300 allows greater versatility than a conventional probe-type humidity meter. Flow rates can be as low as 5 ml/min or as high as 2000 ml/min, at any ambient temperature from 0 to 60 degrees C. An option remote sensor is also available.
Contact Us
Specifications
Accuracy and Resolution: | Accuracy better than 1% RH, 0 – 95%; better than 2% from 0 to 100% RH; 0.5 deg C dew point; Resolution 0.001 RH% and 0.002 Deg. C |
Operating Temperature: | 5 – 45 C |
Analog Output: | 0-5 VDC, user-selectable scale and ranges |
Dew Point Range: | -40 to +40 Deg. C |
Flow Rates: | 5 – 2000 ml/min recommended |
Connections: | Nickel plated barb fittings for 1/8in (3mm) ID flexible or semi-rigid tubing |
Display: | Digital, 2 x 16 alphanumeric LCD |
Serial Output: | RS232-8N1; both polled and broadcast modes available |
Water Vapor Density Range: | 0 to 10 ug/ml |
Water Vapor Density Resolution: | Up to 0.0001 ug/ml |
Water Vapor Pressure Range: | 0 to 20,000 Pa |
WVP Resolution: | 0.01 Pa (to 1000 Pa); 1 Pa from 1000 – 20,000 Pa |
Recommended Calibration Interval: | 1 Year |
Power Requirements: | 12-24VDC; universal adapter supplied |
Dimensions (W x D x L): | 6 x 6 x 4 in. (15.2 x 15.2 x 10.2 cm) |
Weight: | 3 lbs (1.4kg) |
[RoyalSlider Error] No post attachments found.